Property Attributes
- MLS#506982
- TypeTownhouse
- Listing Status Active
- CountyJasper
- CityHardeeville
- AreaRiverton Pointe
- NeighborhoodRIVERTON POINTE
- Zip29927
- Style
- Year Built2007
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.1 Acres
Data Source:
REsides, Inc.
Property Description
Former Toll Brothers model Carriage Home in Riverton Pointe on a private lot. Distinctive design, abundant natural light, and low maintenance. Dramatic two-story living room with a designer feature wall, plus classic trim and custom millwork. All bedrooms are upstairs, including a private primary suite with two walk-in closets anda renovated bath; a second bedroom has an ensuite. Bonus third-floor flex space with window seat is ideal for a private office, guest space, or retreat. Wood burning fireplace! Key updates: roof (2022), HVAC (2022), water heater (2022) fresh paint, new carpet, updated baths, custom laundry, refinished stairs. Enjoy country club living with championship golf, tennis, pickleball, dining, clubhouse, and fitness center and more!
| Price History | |
|---|---|
| 4/9/2026 | Listed $539,900 |
| 9/8/2026 | 3$524,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Three Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2007 |
| View | Landscaped |
| Stories Count | 3 |
| Property Subtype | Townhouse |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Bocce Court,Fitness Center,Fire Pit,Gas,Garden Area,Barbecue,Picnic Area,Playground,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | RIVERTON POINTE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hardeeville |
| MLS Area | Riverton Pointe |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Riverton Pointe |
| Virtual Tour | https://www.zillow.com/view-imx/58097ffa-858a-43e6-9ea0-7d62ae4ffb9e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | CH28 |
| Property Sub Type Additional | Townhouse |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,High Ceilings,Multiple Closets,Smooth Ceilings,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 29927
In The Neighborhood
Hardeeville
$ 695,000
- Type
- Townhouse
- Size
- 2,477 SqFt
- Rooms
- 4 Beds + 3 Baths
Charter One Realty