Property Attributes
- MLS#511187
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodDUKE OF BFT VILLAGE/PLAT V
- Zip29909
- Style
- Year Built1996
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2994
- Lot Size0.2681 Acres
Data Source:
REsides, Inc.
Property Description
Rare Monroe/Rutledge estate home in very desirable Lake Somerset neighborhood! TOTALLY REMODELED. Bright and airy with tons of natural light, extra tall ceilings, and large lush backyard on a very private lot. Many new remodeled upgrades include high-end ceramic tile flooring, tastefully remodeled kitchen with all new appliances, recently completed 4 seasons room with elegant paver flooring, newly painted plank siding, walk in showers, plantation shutters, upgraded light fixtures, HVAC replaced in 2024, extra large garage with additional golf cart bay and much more! Don't miss this unique opportunity for an estate home in one of Sun City's most sought after neighborhoods! Simply a SPECTACULAR home!
| Price History | |
|---|---|
| 7/16/2026 | Listed $800,000 |
| 8/13/2026 | 3$775,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Double Oven,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1996 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Business Center,Clubhouse,Dog Park,Fitness Center,Fire Pit,Gas,Golf Course,Garden Area,Playground,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | DUKE OF BFT VILLAGE/PLAT V |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active Under Contract |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City Common |
| Virtual Tour | https://www.homes.com/property/2-lake-somerset-cir-bluffton-sc/8snfxxg4dr5s7/?dk=vntnxs6zlr5pw&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Standard Status | Active Under Contract |
| Tax Lot | 81 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Main Level Primary,Multiple Closets,Pull Down Attic Stairs,New Paint |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway,Patio,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage,Golf Cart Garage |
| Lot Features | 1/2 to 1 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.2681 |
| Builder Model | Monroe/Rutledge |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29909
In The Neighborhood
Bluffton
$ 875,000
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Berkshire Hathaway HomeServices Hilton Head Bluffton Realty
Bluffton
$ 505,000
- Type
- Single Family
- Size
- 2,087 SqFt
- Rooms
- 2 Beds + 2 Baths
Howard Hanna Allen Tate Lowcountry
Bluffton
$ 479,000
- Type
- Single Family
- Size
- 1,677 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers
Bluffton
$ 899,000
- Type
- Single Family
- Size
- 2,993 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Realty